<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Blog</title>
	<atom:link href="http://www.checkindustry.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.checkindustry.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 04:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Import From China – Advantages and Disadvantages</title>
		<link>http://www.checkindustry.com/blog/import-from-china-advantages-and-disadvantages/</link>
		<comments>http://www.checkindustry.com/blog/import-from-china-advantages-and-disadvantages/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Import Export]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Import]]></category>

		<guid isPermaLink="false">http://www.checkindustry.com/blog/?p=60</guid>
		<description><![CDATA[If you want to import from China but are new to the business of direct importing, it is generally advisable to start cautiously with a limited range of goods, as order quantities are generally higher than those from suppliers based in the United Kingdom. In fact, some Chinese companies will not consider shipping quantities smaller [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to import from China but are new to the business of direct importing, it is generally advisable to start cautiously with a limited range of goods, as order quantities are generally higher than those from suppliers based in the United Kingdom. In fact, some Chinese companies will not consider shipping quantities smaller than a container load. However, the majority of Far Eastern operations will ship out lesser quantities and this means that your order will be consolidated with other orders for the same destination.</p>
<p>Remember that if you intend to import from China, the logistics can be somewhat complex, especially when compared to doing business with a UK based supplier. </p>
<p>One thing to bear in mind is the lead time &#8211; not only the time taken between ordering and despatch, but also the time taken between despatch of the order and its arrival in the UK. Lead time is affected by quantity, specifically when dealing directly with a manufacturer, rather than through an export agent. This is because manufacturers make to order; in other words, they do not carry stocks of finished goods. They also work on the premise of &#8220;first come, first served&#8221;, as they will have an order book and previous orders will have to be finished before they can start work on fulfilling your order. </p>
<p>If you plan to import from China for Christmas or some other seasonal event, it is essential to allow as much time as possible for production. Imagine the disaster of receiving your order for ten thousand artificial Christmas trees in mid-January!</p>
<p>Importing from China and the Far East can be a very lucrative business, as long as you do your research and use a reputable import/export agent. Importing &#8220;blind&#8221; over the Internet can be asking for trouble, especially if a cash advance is called for. Also watch out for hijacked email accounts, using free email addresses. </p>
<p>Payment by letter of credit is standard when it comes to importing from China and so cash demanded in advance (unless this is in payment of samples) should automatically set alarm bells ringing. A letter of credit is not perfect; for example, an exporter could fill up boxes with paper and you might not realise the goods are not there until after your bank has honoured the letter of credit. However, most scammers do not go to such lengths to hoodwink suppliers in this way, as the paper trail left by this method could be traced by the authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkindustry.com/blog/import-from-china-advantages-and-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect Industry for March 2012</title>
		<link>http://www.checkindustry.com/blog/connect-industry-for-march-2012/</link>
		<comments>http://www.checkindustry.com/blog/connect-industry-for-march-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.checkindustry.com/blog/?p=57</guid>
		<description><![CDATA[Connect Industry for March 2012 is about Industry Directory. Connect Industry offers links about industry websites related to classifieds, distributors, abrasives, adhesives, cleaning products, gas control, heat transfer components, materials handling, power transmissions, quality control, safety products.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectindustry.com/"><img src="http://www.connectindustry.com/templates/Professional/images/logotext.gif" alt="Industry Directory" class="aligncenter"/></a><br />
Connect Industry for March 2012 is about <a href="http://www.connectindustry.com/">Industry Directory</a>. Connect Industry offers links about industry websites related to classifieds, distributors, abrasives, adhesives, cleaning products, gas control, heat transfer components, materials handling, power transmissions, quality control, safety products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkindustry.com/blog/connect-industry-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for August 2011</title>
		<link>http://www.checkindustry.com/blog/site-of-the-month-for-august-2011/</link>
		<comments>http://www.checkindustry.com/blog/site-of-the-month-for-august-2011/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 04:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.checkindustry.com/blog/?p=53</guid>
		<description><![CDATA[Site of the Month for August 2011 talks about Industry Directory. Connect Industry offers links about industry websites related to classifieds, distributors, abrasives, adhesives, cleaning products, gas control, heat transfer components, materials handling, power transmissions, quality control, safety products.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectindustry.com/"><img src="http://www.connectindustry.com/templates/Professional/images/logotext.gif" alt="Industry Directory" class="aligncenter"/></a><br />
Site of the Month for August 2011 talks about <a href="http://www.connectindustry.com/">Industry Directory</a>. Connect Industry offers links about industry websites related to classifieds, distributors, abrasives, adhesives, cleaning products, gas control, heat transfer components, materials handling, power transmissions, quality control, safety products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkindustry.com/blog/site-of-the-month-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars of the future to power themselves</title>
		<link>http://www.checkindustry.com/blog/cars-of-the-future-to-power-themselves/</link>
		<comments>http://www.checkindustry.com/blog/cars-of-the-future-to-power-themselves/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:49:40 +0000</pubDate>
		<dc:creator>Marion Chamberlain</dc:creator>
				<category><![CDATA[Electric Motors]]></category>
		<category><![CDATA[Eco-Friendly Motor]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://www.checkindustry.com/blog/?p=50</guid>
		<description><![CDATA[A car able to run solely on power generated from the material in its roof or door could offer a sustainable alternative to other eco-friendly motoring solutions, researchers say. Scientists at Imperial College London are working with car manufacturer Volvo on a $4.6 million project to develop a new material that could store and discharge [...]]]></description>
			<content:encoded><![CDATA[<p>A car able to run solely on power generated from the material in its roof or door could offer a sustainable alternative to other eco-friendly motoring solutions, researchers say.</p>
<p>Scientists at Imperial College London are working with car manufacturer Volvo on a $4.6 million project to develop a new material that could store and discharge electricity in future hybrid vehicles.</p>
<p>&#8220;The car of the future could be drawing power from its roof, its bonnet or even the door, thanks to our composite material,&#8221; said Dr. Emile Greenhalgh, project coordinator from Imperial College London&#8217;s Department of Aeronautics.</p>
<p>The prototype consists of carbon fibres and a glass fibre which allows the material to store and discharge large amounts of energy. When the device is plugged into a power supply, it creates a current like a normal battery would. Essentially the car acts as its own battery.</p>
<p>The material is a supercapacitor, similar to those used in electrical circuits &#8212; and only takes 10 to 15 seconds for it to be fully charged, according to the scientists.</p>
<p>&#8220;We are aiming to produce a 15 percent weight reduction,&#8221; said Dr. Alexander Bismarck who works alongside Greenhalgh. &#8220;The structure would be lighter so that would mean you could drive further.&#8221;</p>
<p>He predicted the weight reduction could improve the performance of future hybrid cars. &#8220;If we are able to reduce the overall weight of a car, it should be possible to increase its top speed and accelerate faster,&#8221; said Bismarck.</p>
<p>He added that the material could, in future, be used in other objects.&#8221;You might have a mobile phone that is as thin as a credit card because it no longer needs a bulky battery, or a laptop that can draw energy from its casing.&#8221;</p>
<p>During the three-year project, researchers hope to develop material that will replace the metal flooring in the car boot. They say making a wheel well out of the composite material could allow Volvo to reduce the number of batteries needed to power the electric motor.</p>
<p>Current hybrid cars need a large number of batteries to power the electric motor which means it uses up more energy and batteries often need regular recharging.</p>
<p>This breakthrough invention is also good news for the environment. A lighter vehicles means &#8220;cutting down fuel which reduces our carbon footprint,&#8221; said Bismarck.</p>
<p>He added that the U.S. and British military are &#8220;interested&#8221; in how the material could be applied to high power weapons and reactive armor.</p>
<p>The University also has plans to take the project further &#8212; by looking into how the material could apply to airplanes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkindustry.com/blog/cars-of-the-future-to-power-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Motor Repair Can Mean Small Or Big Repairs</title>
		<link>http://www.checkindustry.com/blog/electric-motor-repair-can-mean-small-or-big-repairs/</link>
		<comments>http://www.checkindustry.com/blog/electric-motor-repair-can-mean-small-or-big-repairs/#comments</comments>
		<pubDate>Tue, 03 May 2011 02:59:44 +0000</pubDate>
		<dc:creator>Tera Warner</dc:creator>
				<category><![CDATA[Electric Motors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technician]]></category>

		<guid isPermaLink="false">http://www.checkindustry.com/blog/?p=46</guid>
		<description><![CDATA[In the world today there are many different electric motors. We all see equipment that is powered by motors, whether you realize it or not. It might be a pool pump that powers water through a swimming pool, to a lathe in a woodshop that is used to make bowls or pencils. These motors typically [...]]]></description>
			<content:encoded><![CDATA[<p>In the world today there are many different electric motors. We all see equipment that is powered by motors, whether you realize it or not. It might be a pool pump that powers water through a swimming pool, to a lathe in a woodshop that is used to make bowls or pencils. These motors typically average in size to about 5 HP. Then there are the larger electric motors that are used like vehicle motors, airplane motors. And you&#8217;ll hear of electric motors commonly used in business today that are commercial and industrial electric motors like those you might find in factories or warehouses and are used to power large machines. Electric motors are a big part of how businesses and factories are powered, but like everything today, there will be times when something goes wrong and you will need to have parts repaired or replaced on the motor.</p>
<p>Electric motor repairs usually need to be done by qualified repairmen or companies that specialize in electric motor repair. If you have an electric motor that is especially large and heavy, you will need to verify with the repair shop that they have the necessary equipment, like cranes, to be able to move your motor.</p>
<p>When your pool pump motor runs dry and burns up you know you can call your pool technician and he will repair the problem for you or if you need an electric motor repaired on any of your woodworking machines, you generally call in a repairman who works on small machines. When larger more powerful motors develop problems and need parts and repair work it often entails a larger scaled motor repair division found in companies that special in industrial and commercial machine motors.</p>
<p>These companies tend to have repairmen and technicians who are skilled in working on both A/C motors and D/C motors as well as motors that have a higher horse power. They will also have all the necessary tools and equipment needed to repair your motor back to a pristine state. Many of the large scale electric motor repair shops will have the ability to put a high build epoxy varnish treatment on repaired items as well as to do a Core Loss test, and equipment that can do vibrations testing on the electric motors and parts repaired.</p>
<p>At times your motor will have become so damaged, often because of too much heat that damages the insulation or because the winding has been cut, that it will need to be rewound. Almost all electric motor repair shops have the equipment required to test for this and can offer you motor rewinding services. Most shops should be experienced enough to be able to rewind all types and sizes of motors, such as for both A/C and D/C motors. With any electric motor repair work done, make sure to check is the shop is a certified warranty repair facility for your type engine manufacturer. If your machine is still under warranty, it is going to be very important that you use a shop that can do certified repair work on your engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkindustry.com/blog/electric-motor-repair-can-mean-small-or-big-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Basics of Oxidizers for Air Pollution Control</title>
		<link>http://www.checkindustry.com/blog/understanding-the-basics-of-oxidizers-for-air-pollution-control/</link>
		<comments>http://www.checkindustry.com/blog/understanding-the-basics-of-oxidizers-for-air-pollution-control/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Control]]></category>
		<category><![CDATA[Catalytic Oxidizers]]></category>
		<category><![CDATA[Thermal Oxidizers]]></category>

		<guid isPermaLink="false">http://www.checkindustry.com/blog/?p=42</guid>
		<description><![CDATA[Oxidizers are units that are used to process the noxious gas emissions from industrial plants, by oxidizing them with high temperatures, prior to their release into the atmosphere. These oxidizers are used in a number of industries and applications, including paper printing, petroleum refining, and other applications that produce various pollutants such as volatile organic [...]]]></description>
			<content:encoded><![CDATA[<p>Oxidizers are units that are used to process the noxious gas emissions from industrial plants, by oxidizing them with high temperatures, prior to their release into the atmosphere. These oxidizers are used in a number of industries and applications, including paper printing, petroleum refining, and other applications that produce various pollutants such as volatile organic compounds (VOC), Nitrogen oxides (Nox), and Carbon monoxide. All oxidizers can be categorized into two types based on their operation, thermal oxidizers and catalytic oxidizers.</p>
<p>Thermal oxidizers work on the principle of combustion and use the high temperatures produced by combustion to break down the hazardous gases into clean air for discharge. Based on their heat recovery system, oxidizers are essentially of two types &#8211; the recuperative thermal oxidizer and regenerative thermal oxidizer (RTO).</p>
<p>The recuperative-type uses an integrated conventional heat exchanger, known as the primary heat exchanger, as its heat recovery system and the recovered heat is used to preheat the incoming exhaust gas stream. In some cases, an additional heat exchanger, called the secondary exchanger, is also included in the flow after the primary exchanger to heat another fluid used in the process.</p>
<p>The regenerative-type uses a set of ceramic heat transfer beds for its heat recovery purposes. Besides being more durable and offering a longer usage life as compared to the heat exchangers used in the recuperative-type, the ceramic beds also provide improved thermal efficiency. The thermal efficiency of the regenerative thermal oxidizer is around 90% to 95%, as compared to the 50% to 75% offered by recuperative thermal oxidizers. This increased thermal efficiency leads to energy savings and reduced operational costs.</p>
<p>A specialized version of the RTO, known as the regenerative catalytic oxidizer or the RCO, uses ceramic media coated with precious-metal catalysts that help in the oxidation of the gas stream at comparably lower temperatures. This type of oxidizer, with its lowered operational temperatures, offers even greater reductions in operating costs.</p>
<p>Another type of thermal oxidizer used in some cases is the direct-fired thermal oxidizer, which lacks heat recovery system of any kind, making this oxidizer least capital-intensive. However, the lack of a heat recovery system makes this type of oxidizer expensive to operate. The catalytic oxidizer works by utilizing catalyst beds of precious-metal coated ceramic honeycombs or beads to enhance the rate of reaction of the exhaust gas stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkindustry.com/blog/understanding-the-basics-of-oxidizers-for-air-pollution-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Supply Company Leaders in a Tight Economy</title>
		<link>http://www.checkindustry.com/blog/industrial-supply-company-leaders-in-a-tight-economy/</link>
		<comments>http://www.checkindustry.com/blog/industrial-supply-company-leaders-in-a-tight-economy/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 07:43:26 +0000</pubDate>
		<dc:creator>Alan Smith</dc:creator>
				<category><![CDATA[Industrial Supply]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.checkindustry.com/blog/?p=40</guid>
		<description><![CDATA[With the collapse in the housing market and the subsequent economic downturn, everyone has had to become an economist. While most people get their information from the news and the stock market analysts, those individuals who work for an industrial supply company automatically have their finger on the pulse of the economy. This is because [...]]]></description>
			<content:encoded><![CDATA[<p>With the collapse in the housing market and the subsequent economic downturn, everyone has had to become an economist. While most people get their information from the news and the stock market analysts, those individuals who work for an industrial supply company automatically have their finger on the pulse of the economy. This is because from their perspective, they see the struggles that our vital industries are undergoing and the ways that companies are finding to survive and even thrive in a challenging economic environment.</p>
<p>Take an industrial supply company that services the warehousing industry, for instance. Clearly, if retail sales are down, warehouse activity will be down as well. Orders for packaging products will be down; companies will not be expanding, so they will not be ordering large ticket products like pallet racks and forklifts, etc. Slowdown in one sector means slowdown in all sectors. What proactive measures can a warehouse supplies company take?</p>
<p>While contraction is one option, a forward thinking company always looks for ways to expand. An industrial supply company that has always enjoyed success in its home state, can expand its online presence and offer its expertise to a much larger customer base. With its years of experience in the materials handling industry, it will already have the infrastructure and contacts in place. It is just a matter of offering its services to a larger market.</p>
<p>While the company may have enjoyed buoyant new forklift sales throughout most of its history, in this tight economy, new vehicle sales are down, while used equipment sales are up. They can offer reconditioned forklifts with as good as or better than factory warranties. This is a win-win situation for both the warehouse supply company and the buyer, who can purchase a used forklift cheaply and still have the confidence that it will perform like new.</p>
<p>An industrial supply company like this to know the value of cooperation over competition in a difficult economic environment. Of course, they will keep an eye on their competitors and keep prices low as possible. However, they will not sacrifice customer service or selling inferior products just to have the lowest price. This company knows the importance of keeping their current loyal customer base at the same time they expand their customer network. In the long run, only first rate service combined with quality products and low prices will ensure survival and growth in a tight economy.</p>
<p>Companies they serve those who abide by the same principles of competitive quality, price and service are always the first company that comes out on top. This wheat is separated from the chaff in difficult economic times. No one knows this better than a company that provides industry and the companies it serves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkindustry.com/blog/industrial-supply-company-leaders-in-a-tight-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

